<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Write Better PowerPoint Presentations</title>
	<atom:link href="http://www.scottliddell.com/2009/04/how-to-write-better-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottliddell.com/2009/04/how-to-write-better-powerpoint/</link>
	<description>Photography, writing and technology</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: vladotra &#187; Како да направите презентација?</title>
		<link>http://www.scottliddell.com/2009/04/how-to-write-better-powerpoint/comment-page-1/#comment-759</link>
		<dc:creator>vladotra &#187; Како да направите презентација?</dc:creator>
		<pubDate>Sat, 17 Dec 2011 07:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottliddell.com/wp/?p=192#comment-759</guid>
		<description>[...] How to Writte Better PowerPoint Presentations [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Writte Better PowerPoint Presentations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.scottliddell.com/2009/04/how-to-write-better-powerpoint/comment-page-1/#comment-221</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Sat, 25 Apr 2009 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottliddell.com/wp/?p=192#comment-221</guid>
		<description>Ah, one of my favourite topics (sad, I know) and I just couldn&#039;t resist commenting.  An interesting point you make is about having separate versions of the presentation, one for presentation and one for reading.  I&#039;d like to take that further and say &quot;why oh why&quot; (grins) do many people &lt;em&gt;never&lt;/em&gt; write &lt;em&gt;anything&lt;/em&gt; in any format other then bloody PowerPoint.  So, you go and ask about the strategic plan for the organisation (which, of course, they call a &#039;roadmap&#039;, despite the crapness and staleness of that analogy) and it&#039;s written in a crappy PowerPoint and the graphs that were pasted in from Excel aren&#039;t even live anymore.  Sigh ...</description>
		<content:encoded><![CDATA[<p>Ah, one of my favourite topics (sad, I know) and I just couldn&#8217;t resist commenting.  An interesting point you make is about having separate versions of the presentation, one for presentation and one for reading.  I&#8217;d like to take that further and say &#8220;why oh why&#8221; (grins) do many people <em>never</em> write <em>anything</em> in any format other then bloody PowerPoint.  So, you go and ask about the strategic plan for the organisation (which, of course, they call a &#8216;roadmap&#8217;, despite the crapness and staleness of that analogy) and it&#8217;s written in a crappy PowerPoint and the graphs that were pasted in from Excel aren&#8217;t even live anymore.  Sigh &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: scottliddell.com @ 2012-02-09 03:51:25 -->
